Description
BUSHNELL TROPHY XTREME, 4-16×44, SFP, DOA 600 SFP, 30MM MAINTUBE, BLACK
General properties
| Manufacturer | Bushnell |
|---|---|
| Riflescopes series | Bushnell Trophy Xtreme |
| Made in | China |
| In production since | 2016 |
| Warranty | 10 years |
| SKU | 754164c |
Optical properties
| Variable magnification | Yes |
|---|---|
| Minimal magnification. | 4.00 x |
| Maximum magnification. | 16.00 x |
| Diopter range | – |
| Lens diameter. | 44.00 mm |
| Min. exit pupil. | 2.80 mm |
| Max. exit pupil. | 11.00 mm |
| Min. field of view. | 2.30 m/100m |
| Max. field of view. | 9.30 m/100m |
| Min. eye relief. | 92.00 mm |
| Max. eye relief. | 92.00 mm |
| Twilight Factor | – |
| Light transmission | 91% |
| Fast focus eyepiece | Yes |
Turret properties
| Turret Type | Capped |
|---|---|
| Zero Stop | No |
| Nr. Turret Turns | MT – Multi Turn |
| Turret rotation direction | CCW |
| Elevation (mrad). | 14.53 mrad |
| Windage (mrad). | 14.53 mrad |
| Elevation Per Turn | 0.25 MOA |
Reticle properties
| Reticle position | 2. focal plane – SFP |
|---|---|
| Reticle illumination | No |
| Illumination color | None |
| Daytime-usable illumination | No |
| Auto Turn-Off | – |
Parallax properties
| Parallax setting | – |
|---|---|
| Parallax adjustment | Yes – side focus |
| Parallax adj. range | 1.3 mm/100 m |
Physical properties
| Length. | 357.00 mm |
|---|---|
| Weight. | 569.00 g |
| Working temperature range | – |
| Filled with | Nitrogen |
| Lens coating | Fully Multicoated |
| Tube diameter | 30 mm |
| Mount length. | 160.00 mm |
| Objective diameter | – |
| Eyepiece diameter | – |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Shockproof | Yes |
| Special features | Fast focus, Fogproof, Fully multicoated, Parallax adjustment, Shockproof, Variable, Waterproof |
| Built-in rangefinder | No |
Characteristics
| Suitable for Compatibility Above | 30 mm |
|---|---|
| Suitable for Compatibility Below | 30 mm |






Reviews
There are no reviews yet.